Route 4
Bus stop balancing on Route 4 is now complete. We thank you for your feedback. All changes trialed on January 17 will be made permanent. We reinstated three bus stops initially identified for removal before the trial period. Further improvements are planned this summer on West 4th Avenue in Kitsilano, such as bus bulbs and turn pockets.
We balanced the bus stop spacing on Route 4 UBC/Powell to improve travel times and reliability. As part of this project, we will also add a select number of bus bulbs on the route’s busiest corridor on West 4th Avenue.
We’ve carefully considered the physical constraints, accessibility, convenience, and transit performance, among other criteria, in selecting each bus stop. To minimize impacts on customers, we made changes to approximately one in five of the closest bus stops along Route 4. This means:
- 93% of customers can use their existing bus stop and enjoy a faster, more reliable trip.
- About 6% of customers will need to use a different bus stop. That bus stop may be further away, but this will be offset by shorter trip on the bus. Bus stops will be about 2 – 4 blocks apart, on average.
Changes to Stops on Route 4
Route 4 Powell – Eastbound
Stop Name | Stop | Action | Other routes using stop |
---|---|---|---|
NB Blanca St at W 8 Ave | 50344 | Remove bus stop | |
EB W 4 Ave at Dieppe Lane | 59298 | Remove bus stop | 42 |
EB W 4 Ave at Highbury St | 50353 | Remove bus stop | |
EB W 4 Ave at Waterloo St | 50390 | Remove bus stop | |
EB W 4 Ave at Blenheim St | New bus stop created | ||
EB W 4 Ave at Trutch St | 50391 | Remove bus stop | |
EB W 4 Ave at Balaclava St | New bus stop created | ||
EB W 4 Ave at Bayswater St | 50392 | Remove bus stop | |
EB W 4 Ave at Larch St | 50395 | Remove bus stop | 14 |
EB W 4 Ave at Vine St | 50397 | Remove bus stop | 14, 44, 84 |
EB W 4 Ave at Yew St | New bus stop created | 14, 44, 84 | |
EB W 4 Ave at Arbutus St | 50398 | Remove bus stop | 14 |
EB W 4 Ave at Maple St | New bus stop created | 14 | |
EB W 4 Ave at Cypress St | 50399 | Remove bus stop | 14 |
EB Powell St at Mclean Dr | 50432 | Remove bus stop | 209 |
NB N Nanaimo St at Cambridge St | 50439 | Remove bus stop | 209 |
EB McGill St at N Kamloops St | 50441 | Remove bus stop | 209 |
EB McGill St at N Renfrew St | 50444 | Remove bus stop |
Route 4 UBC– Westbound
Stop Name | Stop | Action | Other routes using stop |
---|---|---|---|
WB Powell St at Woodland Dr | 50509 | Remove bus stop | 209 |
WB W 4 Ave at Arbutus St | 50581 | Remove bus stop | 14 |
WB W 4 Ave at Yew St | New bus stop created | 14, 44, 84 | |
WB W 4 Ave at Vine St | 58299 | Remove bus stop | 14, 44, 84 |
WB W 4 Ave at Bayswater St | 50586 | Remove bus stop | |
WB W 4 Ave at 4000 Block | 50592 | Remove bus stop | 42 |
WB W 4 Ave at Tolmie St | 50597 | Remove bus stop | |
SB Blanca St at W 6 Ave | 50599 | Remove bus stop |
Initially we proposed to remove the following stops. However, after receiving public feedback, we have decided that these stops will remain. Thank you to all the customers that provided comments.
- 50437 EB Dundas St at Templeton Dr
- 50494 WB Dundas St at N Templeton Dr
- 50495 WB Dundas St at Wall St
Initially we proposed to add the following stop. However, after receiving public feedback, we have decided that this stop will not open. Thank you to all the customers that provided comments.
- WB Dundas St at N Lakewood Dr